With BCBSVT and MVP premiums increasing by an average 11.7% and 18.3% on Exchange plans for 2023, your health care choices can make a big difference. For Vermont businesses insuring 5 employees or more, Blue Edge Business is an important alternative to consider as businesses are eligible to earn money back on annual premiums.
70% of businesses enrolled in Blue Edge Business Health Plans will receive an average refund of $1,500 per employee on their 2021 premiums!
Call us at (802) 865-4560 or fill out the form below to find out if these plans are the right choice for your business.
To learn more about the 2023 Exchange rate increases, read VT Digger’s article: Vermont Health Connect enrollees to pay hundreds more in premiums next year
Now more than ever, health plan choices can make a big difference. As costs continue to rise, employers must understand all of the options available in order to identify the best solution for their business.
Through a partnership with Blue Cross and Blue Shield of Vermont, Blue Edge Business health plans combine the flexibility of self-funding with the peace of mind of predictable and capped monthly costs.
These plans are best suited for employers who:
Benefit | Cost-share |
Deductible (stacked) | $850 / $1,700 |
Coinsurance | 30% after deductible |
Out-of-pocket maximum (stacked) | $4,500 medical, $1,400 prescription |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | $30/$50 not subject to deductible |
Emergency Room | $500 after deductible |
Urgent Care | $40 not subject to deductible |
Ambulance | $50 not subject to deductible |
Hospital Services | Subject to deductible and coinsurance |
Prescriptions | Generic: $5 Preferred and Non-Preferred: $100 deductible the $50 preferred and 50% for non-preferred |
Benefit | |
Deductible (stacked) | $3,000/$6,000 |
Coinsurance | 0% |
Out-of-pocket maximum (stacked) | $8,150/$16,300 |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | $30/$50 not subject to deductible |
Emergency Room | $500 after deductible |
Urgent Care | $50 not subject to deductible |
Ambulance | $500 after deductible |
Hospital Services | Outpatient: Deductible then $2,000 Inpatient: Deductible then $500/day |
Prescriptions | Generic: $10 Preferred: $50 Non-Preferred: $75 |
Benefit | Cost-share |
Deductible (aggregate) | $2,750/$5,500 |
Coinsurance | 0% |
Out-of-pocket maximum (aggregate) | $2,750/$5,500 |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | Subject to deductible |
Emergency Room | Subject to deductible |
Urgent Care | Subject to deductible |
Ambulance | Subject to deductible |
Hospital Services | Subject to deductible |
Prescriptions | Subject to deductible then*: Generic: $5 | Preferred: 40% Non-preferred: 60% *wellness drugs are not subject to the deductible first, will process as $5/40%/60% |
Benefit | Cost-share |
Deductible (aggregate) | $5,250/$10,500 |
Coinsurance | 50% after deductible |
Out-of-pocket maximum (aggregate) | $6,550/$13,100 ($8,150 individual OOP max) |
Preventive | Covered at 100% |
Office Visits (PCP/Specialist) | Subject to deductible and coinsurance |
Emergency Room | Subject to deductible and coinsurance |
Urgent Care | Subject to deductible and coinsurance |
Ambulance | Subject to deductible and coinsurance |
Hospital Services | Subject to deductible and coinsurance |
Prescriptions | Subject to deductible then*: Generic: $12 | Preferred: 40% Non-preferred: 60% *wellness drugs are not subject to the deductible first, will process as $12/40%/60% |
Take better control of your businesses healthcare costs, and put your wellness plans to work.